Transparent, simple, understandable…
All the points you gather at a tournament will be presented here in our ranking. Click the Ranking System button to get more information.
The first ranking will end in 2020...you have enough time to place yourself at the top...
Youth -64 kg (no belts or levels)
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Max Holzer | Fightschool Hannover | Germany | 6 |
2. | Malique Meyer | Team Aranha Bremen | Germany | 4 |
3. | Leonard Schubert | SaiyaGym | Germany | 2 |
4. | Adam Demir | Fightschool Hannover | Lebanon | 0 |
5. | Askhab Mukhtarov | Team Aranha Bremen | Russia | 0 |
6. | Anabel Brugger | FS Team Germany | Germany | 0 |
Youth -70 kg (no belts or levels)
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Kerim Demir | Fightschool Hannover | Lebanon | 6 |
2. | Muhammad Mukhtarov | Team Aranha Bremen | Russia | 4 |
3. | Emin Erdal | Art of MMA | Germany | 2 |
4. | Nicolas Stege | Team Aranha Bremen | Germany | 0 |
Women -58 kg ( no belts or levels)
Position | Name | Academy/Affiliation | Country | Points |
---|---|---|---|---|
1. | Sabina Mikayilova | Fightschool Hannover | Azerbaidschan | 6 |
2. | Ionna Kyriakou | Taifun Luta Livre | Germany | 4 |
3. | Denise Diekmann | Philco MMA Team | Germany | 2 |
4. | Sandra Pellis | Fightschool Hannover | Germany | 0 |
Women -64 kg ( no belts or levels)
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Berenice Roesler | Fightschool Hannover | Germany | 6 |
2. | Ronja Neumann | Philco MMA Team | Germany | 4 |
3. | Ines Buhl | Philco MMA Team | Germany | 2 |
4. | Sarah Pfitzner | Löwen MMA Academy | Germany | 0 |
Women -76 kg ( no belts or levels)
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Lara Ossenkopp | Körperschmiede Hildesheim | Germany | 12 |
2. | Dilara Kocak | Fightschool Hannover | Germany | 12 |
3. | Caitlyn Gordon | Cor Fitness/ Checkmat | USA | 6 |
Men +18 White/ Yellow/ orange -64 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Zobaid Nasery | MMA Cage Cassel | Germany | 6 |
2. | Mohammad Amin Ibrahimi | Gladiators MMA Dusiburg | Iran | 4 |
3. | Dennis Switek | Urban Spirits Oldenburg | Germany | 2 |
4. | Leon Horstmann | MMA Corps Ruhrpott | Germany | 0 |
5. | Alan Esser | Brazilian Top Team Long Beach | USA | 0 |
6. | Ugur Kaya | Luta Livre Akademie Dortmund | Turkey | 0 |
7. | Sören Schneider | UGT Hannover | Germany | 0 |
Men +18 White/ Yellow/ orange -70 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Alperen Akcay | SaiyaGym | Turkey | 6 |
2. | Mostafa Rasouli | Gladiators MMA Duisburg | Iran | 4 |
3. | Benedikt Deking | UGT Hannover | Germany | 2 |
4. | Ali Ismail | Körperschmiede Hildesheim | Iraque | 0 |
5. | Islam Abdulaev | Körperschmiede Hildesheim | Russia | 0 |
Men +18 White/ Yellow/ orange -76 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Enes Aydin | Fightschool Hannover | Turkey | 8 |
2. | Georg Klassen | UGT Hannover | Germany | 6 |
3. | Timo Hake | Urban Spirits Hameln | Germany | 4 |
4. | Kevin Schirmer | MMA CAGE Cassel | Germany | 0 |
5. | Frederic Meister | MMA Corps Ruhrpott | Germany | 0 |
6. | Deniz Bayir | Tatami Art Dojo | Germany | 0 |
Men +18 White/ Yellow/ Orange -82 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Milan Zuskin | Tiger Jiu Jitsu Kralupy | Czech Republic | 12 |
2. | Maik Seizinger | Fightschool Hannover | Germany | 6 |
3. | Tobias Jordan | Kenpokan Hannover | Germany | 2 |
4. | Yilmaz Dogan | Beserkers Team Magdeburg | Germany | 0 |
5. | Hanine Saggah | MMA Cage Cassel | Germany | 0 |
6. | Patrick Litzki | FS Team Germany | Germany | 0 |
Men +18 White/ Yellow/ Orange -88 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Joshua Bruce Fernandez | MMA Corps Ruhrpott | Spain | 6 |
2. | Ulrich Gaida | MMA Corps Ruhrpott | Germany | 4 |
3. | Steven Hoddow | Team Aranha Bremen | Nigeria | 2 |
Men +18 White/ Yellow/ Orange -94 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Robin Dehne | Löwen MMA Academy | Germany | 6 |
2. | Sven Reupke | Löwen MMA Academy | Germany | 4 |
3. | Halil Zorlu | Körperschmiede Hildesheim | Turkey | 2 |
4. | Justin Timmermann | Team Aranha Bremen | Germany | 0 |
5. | Hannes Taske | Urban Spirits Oldenburg | Germany | 0 |
Men +18 White/ Yellow/ Orange +94 kg
Position | Name | Academy/Affiliation | Country | Points |
---|---|---|---|---|
1. | Agit Gündüz | Taifun Luta Livre | Germany | 6 |
2. | Kevin Erdman | Körperschmiede Hildesheim | Germany | 4 |
Men +18 Blue/ Purple -70 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Nikolaos Serbezis | Team Aranha Bremen | Germany | 6 |
2. | Eduard Pobivanez | SaiyaGym | Kazakhstan | 4 |
3. | Ayham Ahmad | Fightschool Hannover | Germany | 2 |
4. | Kemal Durmus | Fightschool Hannover | Germany | 0 |
5. | Antonio Piras | Löwen MMA Academy | Italy | 0 |
Men +18 Blue/ Purple +76 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Ahmed Laaribi | Fightschool Hannover | Tunesia | 12 |
2. | Daniel Luer | Löwen MMA Academy | Germany | 4 |
3. | Oliver Götze | Dino Team | Germany | 2 |
4. | Tuan Phan | Team Fenriz Gracie Berlin | Germany | 0 |
Men +18 Blue/ Purple +82 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Ersin Kaplan | Fightschool Hannover | Germany | 6 |
2. | Bernhard Bastian | Dino Team | Germany | 4 |
3. | Eduard Sailer | UGT Hannover | Germany | 2 |
4. | Viktor Pobivanez | SaiyaGYm | Kazakhstan | 0 |
Men +18 Blue/ Purple -88 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Maksym Bortnik | Fightschool Hannover | Germany | 14 |
2. | Jan Schering | Fightschool Hannover | Germany | 6 |
3. | William Bode | Team Fenriz Gracie Berlin | Germany | 4 |
4. | Niklas Tapken | Kenpokan Hannover | Germany | 0 |
Men Master I (30-39 years of age) Blue/ Purple/Brown +94 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Sebastian Herzberg | Fightschool Hannover | Germany | 14 |
2. | Ghassan Younes | Taifun Luta Livre | Lebanon | 10 |
3. | Wojciech Ras | Beserkers Team | Poland | 2 |
Men Master I (30-39 years of age) Brown/ Black -82 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Mourad Benabdallah | Dino Team | Germany | 6 |
2. | Gleidson Lanko Pereira | GFTeam Berlin | Brasil | 4 |
3. | Tobias Umbach | MMA Cage Cassel | Germany | 2 |
Men Master II (40+ years of age) Brown/ Black -88 kg
Position | Name | Academy/ Affiliation | Country | Points |
---|---|---|---|---|
1. | Ulf Fritzmann | Team Fenriz Gracie Berlin | Germany | 12 |
2. | Tobias Löffler | Luta Livre Akademie Dortmund | Germany | 6 |
All in All Team Ranking Season 1
Position | Academy | Affiliation | Country | Total Points |
---|---|---|---|---|
1. | Fightschool Hannover | Germany | 98 | |
2. | Taifun Luta Livre | Germany | 20 | |
3. | Körperschmiede Hildesheim | Beserkers Team Magdeburg | Germany | 18 |
4. | Team Fenriz Berlin | Gracie Jiu Jitsu | Germany | 18 |
5. | Dino Team Magdeburg | Gracie Jiu Jitsu | Germany | 16 |
6. | Team Aranha Bremen | Germany | 16 | |
7. | Löwen MMA Academy Braunschweig | NR Fight | Germany | 14 |
8. | SaiyaGym | Germany | 12 | |
9. | Luta Livre Academy Dortmund | ELLO | Germany | 12 |
10. | MMA Corps Ruhrpott | Sparta Luta Livre | Germany | 10 |
11. | UGT Hannover | Germany | 10 | |
12. | Philco MMA Team | Germany | 8 | |
13. | Gladiators MMA Duisburg | Germany | 8 | |
14. | MMA Cage Cassel | Germany | 8 | |
15. | Cor Fitness | Checkmat | USA | 6 |
16. | Academia Braunschweig | GFTeam (Berlin) | Germany | 4 |
17. | Urban Spirits Hameln | Germany | 4 | |
18. | Tiger Jiu Jitsu Kralupy | Czech Rep. | 4 | |
19. | Urban Spirits Oldenburg | Germany | 2 | |
20. | Kenpokan | Germany | 2 | |
21. | Beserkers Team | Beserkers Team | Poland | 2 |
22. | Art of MMA | Germany | 2 |